Ae
| Council area | Ae |
| Area code | SCCAFB04C5893FFD2 |
| Type | Community Council Area |
| Area (square metres) | 36,747,060 m² |
| Area (square miles) | 14.19 mi² |
| Country | Scotland |
| Local authority | Dumfries and Galloway |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Ae |
| Area code | SCCAFB04C5893FFD2 |
| Type | Community Council Area |
| Area (square metres) | 36,747,060 m² |
| Area (square miles) | 14.19 mi² |
| Country | Scotland |
| Local authority | Dumfries and Galloway |
| Status | Active |
Boundary source: Spatial Hub Scotland.